AGM Results
Annual General Meeting held on 28 July 2009. Summary of Forms of proxy received up to 48 hours before the time of the meeting at Capita Registrars, Telford Road, Bicester.
| -------- Chairman -------- | Total | |||||
|---|---|---|---|---|---|---|
| Res | For | Discretion | Total For | Against | Withheld | votes cast |
| 1 | 27,921,007 | 192,022 | 28,113,029 | 27,910 | 100 | 28,141,039 |
| 2 | 24,198,191 | 192,022 | 24,390,213 | 2,768,141 | 982,685 | 28,141,039 |
| 3 | 27,948,107 | 192,022 | 28,140,129 | 910 | 0 | 28,141,039 |
| 4 | 27,946,187 | 192,022 | 28,138,209 | 2,830 | 0 | 28,141,039 |
| 5 | 27,945,186 | 192,022 | 28,137,208 | 2,921 | 910 | 28,141,039 |
| 6 | 27,693,471 | 192,022 | 27,885,493 | 75,375 | 180,171 | 28,141,039 |
| 7 | 27,946,187 | 192,022 | 28,138,209 | 1,920 | 910 | 28,141,039 |
| 8 | 27,699,504 | 192,022 | 27,891,526 | 57,050 | 192,463 | 28,141,039 |
| 9 | 27,692,032 | 192,022 | 27,884,054 | 64,522 | 192,463 | 28,141,039 |
| 10 | 27,947,402 | 192,022 | 28,139,424 | 1,615 | 0 | 28,141,039 |
| 11 | 27,944,871 | 192,022 | 28,136,893 | 4,146 | 0 | 28,141,039 |
| 12 | 27,914,849 | 192,022 | 28,106,871 | 32,258 | 1,910 | 28,141,039 |
| 13 | 27,945,127 | 192,022 | 28,137,149 | 2,070 | 1,820 | 28,141,039 |
| 14 | 27,945,759 | 192,022 | 28,137,781 | 2,158 | 1,100 | 28,141,039 |
| 15 | 27,924,812 | 192,022 | 28,116,834 | 24,205 | 0 | 28,141,039 |
| 16 | 27,943,844 | 192,295 | 28,136,139 | 2,730 | 2,170 | 28,141,039 |
| 17 | 27,946,140 | 192,022 | 28,138,162 | 2,627 | 250 | 28,141,039 |
| 470,502,676 | 3,264,647 | 473,767,323 | 3,073,388 | 1,556,952 | ||
