Director Dealings
| Name | Date | Type | Transaction | Amount | Holdings |
|---|---|---|---|---|---|
| Shares in issue: 43.9m 10 90/91p Ords | |||||
| Simon Kaye | 08/03/10 | T | 14,273@0p | £0 | 14,273 |
| Tom Street | 08/03/10 | T | 11,039@0p | £0 | 11,039 |
| Jon Seal | 08/03/10 | T | 11,184@0p | £0 | 44,927 |
| David Bulteel | 29/12/09 | P | 1,000@615p | £6,150 | 39,129 |
| David Bulteel | 11/06/09 | P | 1,000@480p | £4,800 | 38,129 |
| Michael Haan | 30/03/09 | P | 5,000@394p | £19,700 | 5,000 |
| Jonathan Wragg | 23/03/09 | S | 1,010@390p | £3,939 | 13,949 |
| Robert Lister | 23/03/09 | P | 2,500@390p | £9,750 | 2,500 |
| Isla Smith | 23/03/09 | P | 2,500@390p | £9,750 | 2,500 |
Please note that only transactions within the last 12 months are displayed on this page.
KEY
- P - Purchase
- S - Sale
- E - Exercise of options
- O - Sale of options
- D - In lieu of Dividend
- R - Rights taken up
- r - Sale of rights
- T - Transfer in
- U - Transfer out
- C - Received on conversion
- p - B&B purchase
- s - B&B Sale
Data provided by Hemscott Group Limited.
