Dividend Information
| Period ending | Date paid/payable | Close of register | Dividend per share |
|---|---|---|---|
| 31 Mar 2010 | |||
| Interim | 5 February 2010 | 8 January 2010 | 8.5p |
| 31 Mar 2009 | |||
| Interim | 6 February 2009 | 9 January 2009 | 8.5p |
| Final | 7 August 2009 | 17 July 2009 | 17.0p |
| 31 Mar 2008 | |||
| Interim | 1 February 2008 | 4 January 2008 | 8.5p |
| Final | 8 August 2008 | 18 July 2008 | 17.0p |
| 31 Mar 2007 | |||
| Interim | 2 February 2007 | 5 January 2007 | 7.5p |
| Final | 10 August 2007 | 20 July 2007 | 15.0p |
| 31 Mar 2006 | |||
| Special | 1 June 2005 | 20 May 2005 | 45.0p |
| First Interim | 3 October 2005 | 2 September 2005 | 6.6p |
| Second interim | 3 February 2006 | 6 January 2006 | 6.6p |
| Final | 11 August 2006 | 21 July 2006 | 13.2p |
| 30 Nov 2004 | |||
| Interim | 1 October 2004 | 20 August 2004 | 6.0p |
| Final | 8 April 2005 | 16 March 2005 | 12.0p |
| 30 Nov 2003 | |||
| Interim | 1 October 2003 | 22 August 2003 | 6.0p |
| Final | 7 April 2004 | 10 March 2004 | 12.0p |
| 30 Nov 2002 | |||
| Interim | 1 October 2002 | 23 August 2002 | 6.0p |
| Final | 8 April 2003 | 14 March 2003 | 12.0p |
