Latest Share Price
| Wednesday | Real Time | Trade Time | Last Close (p) | Day Close (p) |
| 10/03/10 | 09:19:56 | 9:04 AM | 612.50 | - |
CURRENT POSITION
| Mid Price (p) | Day Change (p) | Best Bid (p) | |
|---|---|---|---|
| 607.50 | -5.00(p) -0.82% | 600.00 | |
| Best Offer (p) | P/E | Net Div Yield (%) | Cap |
| 615.00 | 12.49 | 4.16 | £266.67M |
RECORD
| Last Sale (p) | Day High (p) | Day Low (p) | ||
|---|---|---|---|---|
| 610.00 | 607.50 | 607.50 | ||
| 52 Week High (p) | 52 Week Low (p) | Day Volume | ||
| 694.00 | 375.00 | 0 0.00% | ||
| Time | Mid Price | Day Change (p) | Day Change (%) | Share Volume |
| 08:00 | 612.50 | 0.00 | 0.00 | 0 |
| 08:30 | 612.50 | 0.00 | 0.00 | 0 |
| 09:00 | 612.50 | 0.00 | 0.00 | 0 |
15 minute delayed prices from the London Stock Exchange
provided by Hemscott Group Limited.
provided by Hemscott Group Limited.
