Recent Trading
| Trade | Time | Volume | Bid | Offer |
|---|---|---|---|---|
| 400 | 16:35(13/02) | 2 | 390 | 400 |
| 400 | 15:16(13/02) | 462 | 390 | 400 |
| 400 | 15:16(13/02) | 625 | 390 | 400 |
| 400 | 15:16(13/02) | 1295 | 390 | 400 |
| 400 | 15:16(13/02) | 243 | 390 | 400 |
| 400 | 14:26(13/02) | 657 | 390 | 400 |
| 400 | 14:26(13/02) | 625 | 390 | 400 |
| 400 | 14:26(13/02) | 1295 | 390 | 400 |
| 400 | 14:26(13/02) | 300 | 390 | 400 |
| 400 | 12:49(13/02) | 1295 | 390 | 400 |
| 400 | 12:49(13/02) | 300 | 390 | 400 |
| 395 | 11:32(13/02) | 7725 | 390 | 400 |
| 395 | 11:32(13/02) | 7725 | 390 | 400 |
| 400 | 08:51(13/02) | 300 | 390 | 400 |
| 400 | 16:35(12/02) | 10 | 390 | 400 |
| 397 | 14:25(12/02) | 800 | 388 | 400 |
| 400 | 13:37(12/02) | 25 | 385 | 400 |
| 400 | 13:37(12/02) | 25 | 385 | 400 |
| 398 | 13:14(12/02) | 325 | 385 | 398 |
| 396.75 | 13:14(12/02) | 325 | 396.75 | 398 |
| 385 | 08:03(11/02) | 2500 | 380 | 398 |
| 386 | 15:12(10/02) | 1000 | 386 | 400 |
| 385 | 13:55(10/02) | 600 | 380 | 385 |
| 390 | 11:43(10/02) | 941 | 390 | 405 |
| 390 | 11:43(10/02) | 600 | 390 | 405 |
| 390 | 11:43(10/02) | 600 | 390 | 405 |
| 400 | 11:42(10/02) | 3641 | 385 | 400 |
| 400 | 11:42(10/02) | 500 | 400 | 405 |
| 405 | 16:35(09/02) | 34 | 404 | 405 |
| 404 | 13:03(09/02) | 50 | 400 | 405 |
| 405 | 11:09(09/02) | 500 | 400 | 405 |
| 412 | 10:36(09/02) | 42 | 400 | 415 |
| 412 | 10:15(09/02) | 10 | 400 | 415 |
| 412 | 09:55(09/02) | 3 | 400 | 415 |
| 405 | 12:17(06/02) | 369 | 400 | 405 |
| 404 | 11:47(06/02) | 12 | 400 | 405 |
| 405.5 | 12:34(05/02) | 1400 | 405.5 | 410 |
| 405.5 | 11:41(05/02) | 11184 | 405.5 | 410 |
| 400 | 10:15(04/02) | 500 | 400 | 409 |
| 400 | 15:51(03/02) | 1000 | 400 | 415 |
| 410 | 14:25(03/02) | 1322 | 410 | 418 |
| 410 | 14:36(02/02) | 578 | 410 | 420 |
| 420 | 10:14(02/02) | 22 | 395 | 420 |
| 405 | 10:11(02/02) | 1000 | 395 | 405 |
| 395 | 17:01(30/01) | 3898 | 395 | 404 |
| 400 | 17:01(30/01) | 3898 | 395 | 404 |
| 395 | 17:00(30/01) | 3923 | 395 | 404 |
| 401.28 | 16:59(30/01) | 3923 | 395 | 404 |
| 403.1 | 16:01(30/01) | 50 | 395 | 404 |
| 403.1 | 15:20(30/01) | 100 | 395 | 404 |
Colours depict an assumed Purchase (blue), Sale (red) or Unknown (green). This is judged on the basis of the trade price in relation to the mid-price at the time the trade is published, e.g. if the trade price is greater than the mid-price, a purchase is assumed. Large trades can be subject to a delay in publication which may result in an unreliable interpretation.
15 minute delayed share price from the London Stock Exchange
provided by Hemscott Group Limited.
provided by Hemscott Group Limited.
