5 Year Summary
| IFRS | UK GAAP | |||||
|---|---|---|---|---|---|---|
| Figures as £'000 | 2009 12 months |
2008 12 months |
2007 12 months |
2006 16 months |
2004 12 months |
|
| Revenue | 118,874 | 132,928 | 122,297 | 117,389 | ||
| Fees and commissions payable | (8,539) | (11,646) | (9,360) | (8,004) | ||
| Net Revenue | 110,335 | 121,282 | 112,937 | 109,385 | 36,936 | |
| Reorganisation costs | - | - | - | (9,907) | - | |
| Share-based payments - EBT | (440) | (4,653) | (4,653) | (4,226) | - | |
| Amortisation of intangible assets - client relationships | (5,603) | (5,603) | (5,603) | (5,066) | - | |
| Amortisation of intangible assets - goodwill | - | - | - | - | (868) | |
| Other operating expenses | (73,635) | (79,326) | (75,225) | (79,468) | (29,866) | |
| Operating expenses | (79,678) | (89,582) | (85,481) | (98,667) | (30,734) | |
| Adjusted operating profit * | 36,700 | 41,956 | 37,712 | 29,917 | 7,070 | |
| Operating expense adjustments * | (6,043) | (10,256) | (10,256) | (19,199) | (868) | |
| Operating Profit | 30,657 | 31,700 | 27,456 | 10,718 | 6,202 | |
| (Loss)/Profit on disposable of available-for-sale investments | (68) | - | - | 3,129 | - | |
| Income from fixed asset investments - special dividend | - | - | - | - | 490 | |
| Finance income | 2,845 | 3,284 | 2,694 | 3,365 | 1,824 | |
| Finance expenses | (2,940) | (3,771) | (4,483) | (4,205) | (72) | |
| Profit before tax | 30,494 | 31,213 | 25,667 | 13,007 | 8,444 | |
| Taxation | (9,085) | (10,324) | (9,289) | (5,374) | (2,725) | |
| Profit for the financial period | 21,409 | 20,889 | 16,378 | 7,633 | 5,719 | |
| Dividends | (3,943) | |||||
| Retained profit for the period | 1,776 | |||||
| Earnings per share | ||||||
| Basic | 49.0p | 47.9p | 37.5p | 20.9p | 26.1p | |
| Diluted | 48.9p | 47.8p | 37.4p | 20.6p | 25.6p | |
| Adjusted earnings per share | ||||||
| Basic | 59.4p | 65.4p | 57.1p | 55.1p | 27.9p | |
| Diluted | 59.3p | 65.4p | 56.9p | 54.3p | 27.3p | |
* Adjustments to operating profit comprise reorganisation costs, share-based payments relating to the EBT and amortisation of the intangible assets of client relationships and goodwill.
